Qualification squads and fees in EUR
|
|||||||
Squad | Day | Date | Time | Spots | E fee | Re fee | Re 2 |
Squad 01 | Sunday | 21.05.2023 | 12.00 | 42 | 90 | – | – |
Squad 02 | 15.00 | 60 | 90 | 70 | – | ||
Squad 03 | Monday | 22.05.2023 | 19.00 | 24 | 90 | 70 | 50 |
Squad 04 | Wednesday | 24.05.2023 | 19.00 | 60 | 90 | 70 | 50 |
Squad 05 | Thursday | 25.05.2023 | 16.00 | 42 | 90 | 70 | 50 |
Squad 06 | 19.00 | 60 | 110 | 80 | 70 | ||
Squad 07 | Friday | 26.05.2023 | 12.00 | 42 | 110 | 80 | 70 |
Squad 08 | 15.00 | 60 | 120 | 90 | 80 | ||
Squad 09 | 19.00 | 60 | 120 | 90 | 80 | ||
Squad 10 | Saturday | 27.05.2023 | 10.00 | 60 | 120 | 110 | 100 |
Squad 11 | 14.00 | 60 | 120 | 110 | 100 | ||
Squad 12 | 18.00 | 60 | 120 | 110 | 100 | ||
Free Chance | 21.00 | – | 0 | – | – | ||
Desperado | 21.30 | – | 50 | – | – | ||
Turbo G5 | – | – | – | – | 10 | – | – |
Turbo G6 | – | – | – | – | 10 | – | – |
Re 2 = Re-entry fee if squad participation is your 3rd entry or more
|
FeesNils Jensen2023-02-07T12:09:45+01:00